<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alisa Bonsignoreemotion | Alisa Bonsignore</title>
	<atom:link href="http://clarifyingcomplexideas.com/tag/emotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarifyingcomplexideas.com</link>
	<description>Clarifying Complex Ideas</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Left Brain/Right Brain Mammogram Debate</title>
		<link>http://clarifyingcomplexideas.com/2009/11/mammogram-debate/</link>
		<comments>http://clarifyingcomplexideas.com/2009/11/mammogram-debate/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:34:13 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[anecdote]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[USPSTF]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=1143</guid>
		<description><![CDATA[Like many women, I was shocked by this week&#8217;s announcement that the U.S. Preventive Services Task Force recommended against routine mammography for women 40-49. I&#8217;m a rational, reasonable person, persuaded by hard clinical data, and yet I couldn&#8217;t help but think about the women that I&#8217;ve known who&#8217;ve survived breast cancer because a lump was...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2009/11/mammogram-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

