<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alisa Bonsignorehospital | Alisa Bonsignore</title>
	<atom:link href="http://clarifyingcomplexideas.com/tag/hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarifyingcomplexideas.com</link>
	<description>Clarifying Complex Ideas</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making the Most of the Time You Have Left</title>
		<link>http://clarifyingcomplexideas.com/2009/10/making-the-most-of-the-time-you-have-left/</link>
		<comments>http://clarifyingcomplexideas.com/2009/10/making-the-most-of-the-time-you-have-left/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:14:13 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[palliative care]]></category>
		<category><![CDATA[quality of death]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=1052</guid>
		<description><![CDATA[&#8220;Nobody wants to die a slow, lingering death. But many Texans do. Half die in hospitals. One in five passes away in intensive care units. Often, their last months of life are expensive, painful exercises in medical futility.&#8221; So reads the introduction to &#8220;At the Edge of Life,&#8221; a five-part series examining the lives touched...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2009/10/making-the-most-of-the-time-you-have-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Weekend Heart Attack</title>
		<link>http://clarifyingcomplexideas.com/2008/02/avoid-the-weekend-heart-attack/</link>
		<comments>http://clarifyingcomplexideas.com/2008/02/avoid-the-weekend-heart-attack/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 05:28:00 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=157</guid>
		<description><![CDATA[As I told my mother when she had her heart attack on a Friday afternoon, there&#8217;s just no good that can come from cardiac care over the weekend. It looks like I was right. The study measured heart attacks that occurred in patients who were already in the hospital, but I&#8217;m sure that the same...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2008/02/avoid-the-weekend-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Air</title>
		<link>http://clarifyingcomplexideas.com/2008/01/in-the-air/</link>
		<comments>http://clarifyingcomplexideas.com/2008/01/in-the-air/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:07:00 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=147</guid>
		<description><![CDATA[I&#8217;m working on a solution brief about voice-over-wireless-LAN in medical centers for a company that provides wireless network security. Before your eyes cross and you tune me out entirely, I can assure you that there is something interesting here. Imagine your wireless network at home, or at the office. There are dead spots, places where...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2008/01/in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defibrillation Delays in Hospitals</title>
		<link>http://clarifyingcomplexideas.com/2008/01/defibrillation-delays-in-hospitals/</link>
		<comments>http://clarifyingcomplexideas.com/2008/01/defibrillation-delays-in-hospitals/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:09:00 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[defibrillation]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=144</guid>
		<description><![CDATA[A new report in the New England Journal of Medicine says that almost one-third of patients do not receive the necessary defibrillation within two minutes of sudden cardiac arrest (SCA). The chances of survival diminish with each passing minute. The lead author, Dr. Paul S. Chan of St. Luke&#8217;s Mid-America Heart Institute in Kansas City,...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2008/01/defibrillation-delays-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

