<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alisa Bonsignorenovember | Alisa Bonsignore</title>
	<atom:link href="http://clarifyingcomplexideas.com/tag/november/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarifyingcomplexideas.com</link>
	<description>Clarifying Complex Ideas</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Progress Meter: 23.7%</title>
		<link>http://clarifyingcomplexideas.com/2009/11/progress-meter-23-7/</link>
		<comments>http://clarifyingcomplexideas.com/2009/11/progress-meter-23-7/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:36:33 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[nanowrimo]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=1115</guid>
		<description><![CDATA[Somehow, 11,880 words doesn&#8217;t sound nearly as impressive as 23.7%. Don&#8217;t ask me why. This is, without a doubt, the most disjointed excuse for a novel that I&#8217;ve ever written. There are flashbacks. There are parallels to current events. There&#8217;s a guest appearance by Anderson Cooper. (Anderson, I apologize for dragging you into this.) And...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2009/11/progress-meter-23-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14% of a Novel</title>
		<link>http://clarifyingcomplexideas.com/2009/11/14-of-a-novel/</link>
		<comments>http://clarifyingcomplexideas.com/2009/11/14-of-a-novel/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:06:17 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[nanowrimo]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=1113</guid>
		<description><![CDATA[I hit the ground running with NaNoWriMo this year, and did my best to write like a maniac at every available opportunity on Sunday and for an hour this morning. I&#8217;ve got 7,003 words under my belt, and I&#8217;m doing my best to build a solid word count cushion before a big project comes through...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2009/11/14-of-a-novel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Highs and Lows of NaNoWriMo</title>
		<link>http://clarifyingcomplexideas.com/2009/10/the-highs-and-lows-of-nanowrimo/</link>
		<comments>http://clarifyingcomplexideas.com/2009/10/the-highs-and-lows-of-nanowrimo/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:58:18 +0000</pubDate>
		<dc:creator>Alisa Bonsignore</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[nanowrimo]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://clarifyingcomplexideas.com/?p=1097</guid>
		<description><![CDATA[The trick-or-treaters have gone. When the clock strikes midnight, I will begin my sixth year of National Novel Writing Month (NaNoWriMo). Coincidence that the event kicks off at the tail end of a Halloween candy-induced sugar high? I think not. I&#8217;ve managed to hit the 50,000 word goal in all but 2006; yes, I&#8217;m using...]]></description>
		<wfw:commentRss>http://clarifyingcomplexideas.com/2009/10/the-highs-and-lows-of-nanowrimo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

